Students needing to remain on campus during breaks in the fall and spring semesters, may apply to do so prior to the start of the break. Students who are approved to remain on campus during breaks will be permitted to remain in their current room and will be billed at a rate of $224/week.
Fall 2025–Spring 2026 Housing Rates
Room Type | 25-26 Semester Rate |
College-in-the-Woods — double | $5,785 |
College-in-the-Woods — triple | $5,636 |
College-in-the-Woods — single | $6,304 |
Dickinson — double | $6,493 |
Dickinson — single | $7,069 |
Dickinson — triple | $6,337 |
Old Digman — double | $5,785 |
Old Rafuse — double | $5,785 |
Hinman — double | $5,785 |
Hinman — single | $6,304 |
Mountainview — double | $6,422 |
Mountainview — triple | $6,337 |
Newing — double | $6,434 |
Newing — single | $7,069 |
Newing — triple | $6,337 |
Hillside and Susquehanna — single | $6,552 |
Hillside and Susquehanna — super single | $7,460 |
Susquehanna — family apartment | $9,085 |
Single with a private bath | $7,293 |
Dining rates
All meal plans are managed directly by ÑÇÖÞÇéÉ« Dining Services (BUDS). For specific information on resident meal plans rates and options, please visit the BUDS .